<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Forums - All Forums]]></title>
		<link>http://forum.rankranger.com/</link>
		<description><![CDATA[Forums - http://forum.rankranger.com]]></description>
		<pubDate>Sat, 19 May 2012 04:41:38 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Ability to Pay with Credit Card]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=45</link>
			<pubDate>Fri, 22 Jul 2011 17:22:13 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=45</guid>
			<description><![CDATA[I attempted to upgrade but noticed that RankRanger only allows payment via a PayPal account.  Do you have another means of paying with credit card (no paypal)?  I'm using a company credit card and do not want to setup a PayPal account (and probably cannot set up an account).<br />
<br />
Thanks...]]></description>
			<content:encoded><![CDATA[I attempted to upgrade but noticed that RankRanger only allows payment via a PayPal account.  Do you have another means of paying with credit card (no paypal)?  I'm using a company credit card and do not want to setup a PayPal account (and probably cannot set up an account).<br />
<br />
Thanks...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[matched URL? where to activate?]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=43</link>
			<pubDate>Thu, 30 Jun 2011 03:25:37 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=43</guid>
			<description><![CDATA[where can I find the ranking for my matched URL? I want to know what specific page is ranking for the keywords I provide.]]></description>
			<content:encoded><![CDATA[where can I find the ranking for my matched URL? I want to know what specific page is ranking for the keywords I provide.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Amazing Amazing Amazing site]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=42</link>
			<pubDate>Wed, 22 Jun 2011 15:11:33 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=42</guid>
			<description><![CDATA[I gotta say you are offering a great service.<br />
I was looking for a site that supports hebrew, and found your site, thank god.<br />
Only thing you need to concider is making your site friendly for mobile.<br />
If you'll have a mobile version of your site it will be just like an iphone app.<br />
It will be easy to use on Iphone and other mobiles.<br />
Keep up the great work.<br />
<img src="http://forum.rankranger.com/images/smilies/smile.gif" style="vertical-align: middle;" border="0" alt="Smile" title="Smile" />]]></description>
			<content:encoded><![CDATA[I gotta say you are offering a great service.<br />
I was looking for a site that supports hebrew, and found your site, thank god.<br />
Only thing you need to concider is making your site friendly for mobile.<br />
If you'll have a mobile version of your site it will be just like an iphone app.<br />
It will be easy to use on Iphone and other mobiles.<br />
Keep up the great work.<br />
<img src="http://forum.rankranger.com/images/smilies/smile.gif" style="vertical-align: middle;" border="0" alt="Smile" title="Smile" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Total words on top 3 pages]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=41</link>
			<pubDate>Mon, 04 Apr 2011 20:15:13 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=41</guid>
			<description><![CDATA[It would be nice to know the total number of keywords currently showing on the top three pages (Google, for example).  We have numerous accounts with 200 words each and we find ourselves counting each number of words for each account to get an overview if we are gaining new words each week (or losing).  It is cumbersome and a quick glance of a count would be helpful.]]></description>
			<content:encoded><![CDATA[It would be nice to know the total number of keywords currently showing on the top three pages (Google, for example).  We have numerous accounts with 200 words each and we find ourselves counting each number of words for each account to get an overview if we are gaining new words each week (or losing).  It is cumbersome and a quick glance of a count would be helpful.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ranking problem]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=40</link>
			<pubDate>Sun, 13 Mar 2011 14:20:52 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=40</guid>
			<description><![CDATA[Hello,<br />
<br />
All my ranking show 100+ since 2 days while my keywords are doing much better. I've several in the first page of google.<br />
<br />
Can you help?<br />
Thank you.]]></description>
			<content:encoded><![CDATA[Hello,<br />
<br />
All my ranking show 100+ since 2 days while my keywords are doing much better. I've several in the first page of google.<br />
<br />
Can you help?<br />
Thank you.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Cant export any data!!!!!!]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=39</link>
			<pubDate>Fri, 18 Feb 2011 11:21:25 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=39</guid>
			<description><![CDATA[Cant export any data!!!!!!]]></description>
			<content:encoded><![CDATA[Cant export any data!!!!!!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Additional SE per account]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=26</link>
			<pubDate>Tue, 11 Jan 2011 19:36:57 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=26</guid>
			<description><![CDATA[Is it possible to have more than 3 SE per account? (it's the number I can add before getting the limit reached warning).<br />
<br />
One on my account would need 5 as it receives vistors from 5 different Google countries.<br />
<br />
I could see the additional SE per account as an paid add-on per account.]]></description>
			<content:encoded><![CDATA[Is it possible to have more than 3 SE per account? (it's the number I can add before getting the limit reached warning).<br />
<br />
One on my account would need 5 as it receives vistors from 5 different Google countries.<br />
<br />
I could see the additional SE per account as an paid add-on per account.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Can't add search engines]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=25</link>
			<pubDate>Mon, 10 Jan 2011 22:30:34 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=25</guid>
			<description><![CDATA[I just signed up for 3 accounts and the setup went smoothly but to add Search engines. <br />
<br />
I can't add search engines <img src="http://forum.rankranger.com/images/smilies/angel.gif" style="vertical-align: middle;" border="0" alt="Angel" title="Angel" /> it says "limit reached"... I have none <img src="http://forum.rankranger.com/images/smilies/tongue.gif" style="vertical-align: middle;" border="0" alt="Tongue" title="Tongue" /><br />
<br />
I'm sure I'm doing something wrong...<br />
<br />
Can you help?<br />
PierreLab]]></description>
			<content:encoded><![CDATA[I just signed up for 3 accounts and the setup went smoothly but to add Search engines. <br />
<br />
I can't add search engines <img src="http://forum.rankranger.com/images/smilies/angel.gif" style="vertical-align: middle;" border="0" alt="Angel" title="Angel" /> it says "limit reached"... I have none <img src="http://forum.rankranger.com/images/smilies/tongue.gif" style="vertical-align: middle;" border="0" alt="Tongue" title="Tongue" /><br />
<br />
I'm sure I'm doing something wrong...<br />
<br />
Can you help?<br />
PierreLab]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Upto 500 keywords]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=24</link>
			<pubDate>Fri, 07 Jan 2011 12:49:18 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=24</guid>
			<description><![CDATA[For Elite accounts or on request can the software be upgraded to allow upto 500 keywords to be tracked weekly?<br />
<br />
There are several other competitors who already do this such as Interwebbing &amp; WebPosition...<br />
<br />
Other than that I think this service is the best around, the reporting and integration with Analytics is excellent.<br />
<br />
Keep updating it and you'll be onto a winner!<br />
<br />
best regards<br />
<br />
Rob]]></description>
			<content:encoded><![CDATA[For Elite accounts or on request can the software be upgraded to allow upto 500 keywords to be tracked weekly?<br />
<br />
There are several other competitors who already do this such as Interwebbing &amp; WebPosition...<br />
<br />
Other than that I think this service is the best around, the reporting and integration with Analytics is excellent.<br />
<br />
Keep updating it and you'll be onto a winner!<br />
<br />
best regards<br />
<br />
Rob]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Too Slow - WHY?]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=23</link>
			<pubDate>Wed, 08 Dec 2010 17:54:02 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=23</guid>
			<description><![CDATA[Hello,<br />
<br />
I feel very happy to find a pro rank tracker online website but...<br />
<br />
We're currently using SEOxxx PRO. Especially we have to be pro for only rank tracker tool which is the only useful tool for us.<br />
<br />
We would like to use RankRanger PRO but when we try our site with 8 competitors, your system still saying collecting data...<br />
<br />
5 minutes passed, still collecting data? <br />
<br />
Are you collecting data for what?<br />
<br />
I just want to see the ranking positions with my site and my competitors site. Why your system is like that? Your system has to be very fast otherwise how can we quit SEOxxx PRO? SEOxxx is fast you should know that. <br />
<br />
You have to be fast! <br />
<br />
We need urgent feedback about this subject.]]></description>
			<content:encoded><![CDATA[Hello,<br />
<br />
I feel very happy to find a pro rank tracker online website but...<br />
<br />
We're currently using SEOxxx PRO. Especially we have to be pro for only rank tracker tool which is the only useful tool for us.<br />
<br />
We would like to use RankRanger PRO but when we try our site with 8 competitors, your system still saying collecting data...<br />
<br />
5 minutes passed, still collecting data? <br />
<br />
Are you collecting data for what?<br />
<br />
I just want to see the ranking positions with my site and my competitors site. Why your system is like that? Your system has to be very fast otherwise how can we quit SEOxxx PRO? SEOxxx is fast you should know that. <br />
<br />
You have to be fast! <br />
<br />
We need urgent feedback about this subject.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New features (charts)]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=20</link>
			<pubDate>Wed, 01 Sep 2010 11:29:29 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=20</guid>
			<description><![CDATA[The new zoom option will allow you to focus on more specific dates when you analyse  your ranking data.<br />
<br />
<img src="http://img.rankranger.com/features/charts/zoom1.jpg" border="0" alt="[Image: zoom1.jpg]" /><br />
<br />
It is very simple to use just put the mouse on the scroll and choose the date range you want to display.<br />
<br />
<img src="http://img.rankranger.com/features/charts/zoom2.jpg" border="0" alt="[Image: zoom2.jpg]" />]]></description>
			<content:encoded><![CDATA[The new zoom option will allow you to focus on more specific dates when you analyse  your ranking data.<br />
<br />
<img src="http://img.rankranger.com/features/charts/zoom1.jpg" border="0" alt="[Image: zoom1.jpg]" /><br />
<br />
It is very simple to use just put the mouse on the scroll and choose the date range you want to display.<br />
<br />
<img src="http://img.rankranger.com/features/charts/zoom2.jpg" border="0" alt="[Image: zoom2.jpg]" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Installing SilverLight]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=19</link>
			<pubDate>Wed, 01 Sep 2010 06:33:34 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=19</guid>
			<description><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=33" target="_blank">http://www.rankranger.com/?p=docs-default&#x26;dp=33</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=33" target="_blank">http://www.rankranger.com/?p=docs-default&dp=33</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New features (charts)]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=18</link>
			<pubDate>Tue, 31 Aug 2010 06:47:24 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=18</guid>
			<description><![CDATA[A vertical indicator was added to the charts "Keyword Rank Graph" and "URL Rank Graph", the indicator is set to ON by default, <br />
with the possibility to turn it OFF from the graph settings box.]]></description>
			<content:encoded><![CDATA[A vertical indicator was added to the charts "Keyword Rank Graph" and "URL Rank Graph", the indicator is set to ON by default, <br />
with the possibility to turn it OFF from the graph settings box.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[RankRanger is moving from BETA status to GA]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=17</link>
			<pubDate>Tue, 31 Aug 2010 06:29:54 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=17</guid>
			<description><![CDATA[We are pleased to announce the moving from BETA status to GA.<br />
The last few months were very intense when it comes to product development,<br />
with one goal in mind wich is developing the best possible SEO tool and best SEO software in general.<br />
After establishing that we can now go on for the more shiny seo features and in the long run provide a<br />
more complete seo services.]]></description>
			<content:encoded><![CDATA[We are pleased to announce the moving from BETA status to GA.<br />
The last few months were very intense when it comes to product development,<br />
with one goal in mind wich is developing the best possible SEO tool and best SEO software in general.<br />
After establishing that we can now go on for the more shiny seo features and in the long run provide a<br />
more complete seo services.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Branded Access (Webex)]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=16</link>
			<pubDate>Thu, 12 Aug 2010 11:59:48 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=16</guid>
			<description><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=29" target="_blank">http://www.rankranger.com/?p=docs-default&#x26;dp=29</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=29" target="_blank">http://www.rankranger.com/?p=docs-default&dp=29</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Rank RangerAccount setup]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=15</link>
			<pubDate>Thu, 12 Aug 2010 11:59:18 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=15</guid>
			<description><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=9" target="_blank">http://www.rankranger.com/?p=docs-default&#x26;dp=9</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=9" target="_blank">http://www.rankranger.com/?p=docs-default&dp=9</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Interfacing with Google Analytics]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=14</link>
			<pubDate>Thu, 12 Aug 2010 11:58:06 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=14</guid>
			<description><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=11" target="_blank">http://www.rankranger.com/?p=docs-default&#x26;dp=11</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=11" target="_blank">http://www.rankranger.com/?p=docs-default&dp=11</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Create New Alerts]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=13</link>
			<pubDate>Thu, 12 Aug 2010 11:57:05 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=13</guid>
			<description><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=11" target="_blank">http://www.rankranger.com/?p=docs-default&#x26;dp=11</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.rankranger.com/?p=docs-default&amp;dp=11" target="_blank">http://www.rankranger.com/?p=docs-default&dp=11</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Keyword Rank Graph not showing all keywords]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=12</link>
			<pubDate>Wed, 11 Aug 2010 21:13:46 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=12</guid>
			<description><![CDATA[There is a need to see all keywords graph on one page. When selecting the first line "----------------" which supposed to show, to my understanding, all keywords, it defaults into the first keyword only.<br />
<br />
Chagai.]]></description>
			<content:encoded><![CDATA[There is a need to see all keywords graph on one page. When selecting the first line "----------------" which supposed to show, to my understanding, all keywords, it defaults into the first keyword only.<br />
<br />
Chagai.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Highest rank data is missing]]></title>
			<link>http://forum.rankranger.com/showthread.php?tid=11</link>
			<pubDate>Wed, 11 Aug 2010 21:10:22 +0000</pubDate>
			<guid isPermaLink="false">http://forum.rankranger.com/showthread.php?tid=11</guid>
			<description><![CDATA[This field appears in several report, but is inaccurate. In some places I see lowest rank=45 but highest rank=N/A. This is impossible, since it must be &lt; 45... There are many cases of this.<br />
<br />
Chagai.]]></description>
			<content:encoded><![CDATA[This field appears in several report, but is inaccurate. In some places I see lowest rank=45 but highest rank=N/A. This is impossible, since it must be &lt; 45... There are many cases of this.<br />
<br />
Chagai.]]></content:encoded>
		</item>
	</channel>
</rss>
